Search intelligently across thousands of AI startups using semantic search.Discover AI startups with intelligent search.
AI startups tracked daily with real-time intelligence on funding and market trends.
Decode Any Startup's DNA
Generate a VC-grade competitive intelligence report — powered by real-time AI analysis of market data, funding patterns, and strategic positioning.












| Company | AI Score | Funding | Total Raised |
|---|---|---|---|
LO LoveFromA multidisciplinary creative collective that designs physical products, digital experiences, and a new generation of AI-native hardware in collaboration with OpenAI. | 92 | Acquired by OpenAI (... | Not disclosed (LoveFrom is privately funded; io was acquired by OpenAI for $6.5B in May 2025, but LoveFrom remains independent) |
RA RadixArkA high-performance AI inference platform and programming framework designed to accelerate and optimize the deployment of large language models (LLMs) at scale. | 90 | Series A ($400M valu... | $100,000,000 |
TL Topaz LabsAn AI-first software suite providing professional-grade image and video enhancement tools that utilize proprietary deep learning models for upscaling, denoising, and sharpening. | 88 | Grant, Undisclosed, ... | $200K Grant |
SA SoundHound AI, Inc.SoundHound AI provides a voice AI platform that enables businesses to offer customized conversational experiences to consumers. | 87 | Preferred equity ($2... | $250M+ total (incl. $25M preferred equity Jan 2023) |
SA SES AIAI-powered battery material discovery platform and Li-Metal battery technology for electric vehicles, drones, and energy storage applications | 87 | Public company since... | Not disclosed (public company, NYSE: SES) |
Discover Who's Building the Future
Explore by Category
Dive deep into specific sectors defining the AI landscape.
Make better decisions, every day
AI Market Watch delivers trusted market intel for investors and founders.



